XTI-ISO2K Isolation Transformer
XTI-ISO2K Isolation Transformer is backordered and will ship as soon as it is back in stock.
Model: XTI-ISO2K
Input voltage: 220Vac
Output voltage: 220Vac
Capacity: 2000W (9.1 A)
Maximum Output Current: 9.1 A

| Specification | |
| Models | XTI-ISO2K |
| Output | |
| Output capacity | 2000W |
| Output voltage | 220Vac |
| Maximum output current | 9.1 A |
| Output peak current 250ms | N/A |
| Maximum continuous load | 2000W |
| Maximum peak load | N/A |
| Voltage regulation | N/A |
| Crest factor | N/A |
| Voltage waveform | N/A |
| Total harmonic distortion resistive load | N/A |
| Total harmonic distortion reactive load | N/A |
| Standby power | N/A |
| Output emi filter | N/A |
| Output rfi filter | N/A |
| Clamp level | N/A |
| Efficiency input to output | N/A |
| Output Connection From Mains | |
| Ground | N/A |
| Neutral | N/A |
| Input | |
| Nominal input voltage | 220Vac |
| Input voltage range | 220Vac |
| Input current | 9.3 A |
| Input neutral auto detect and correct | N/A |
| Wall outlet type required | N/A |
| Phase | N/A |
| Noise filtering | N/A |
| Input emi filter | N/A |
| Input rfi filter | N/A |
| Overcurrent protection input | N/A |
| Power factor | N/A |
| Switch on surge in rush current | N/A |
| Voltage interruption ride through | N/A |
| Protection | |
| Overcurrent protection output | 15A Max at AC Input |
| Short circuit protection | By Circuit Breaker (Push to Reset) |
| Over temperature protection | N/A |
| Indicators and Alarms | |
| Lcd display | N/A |
| Indicator load level | N/A |
| Indicator overload | N/A |
| Indicator over temperature | N/A |
| Audible alarms | N/A |
| Audible alarm overload | N/A |
| Audible alarm short circuit | N/A |
| Audible alarm over temperature | N/A |
| Environmental and Safety | |
| Sealed solid state electronics | N/A |
| Operating temperature | N/A |
| Transit storage temp | N/A |
| Relative humidity | N/A |
| Operating altitude | N/A |
| Moisture sensitivity | N/A |
| Audible noise | N/A |
| Safety markings | N/A |
| Cooling | |
| Cooling method | Forced Air Cooling by Internal Fan |
| Natural ventilation cooling | N/A |
| Internal fans | N/A |
| External emergency cooling fan | N/A |
| Physical | |
| Product dimensions (L x W x H) |
16 in x 7 in x 8 in / 41 cm x 18 cm x 20 cm |
| Product weight | 50 lb / 22 kg |
| Carton dimensions (L x W x H) |
22 in x 13 in x 14 in / 41 cm x 56 cm x 35 cm |
| Shipping weight | 55 lb / 15 kg |
| Warranty, Quality Control, and International Approvals | |
| Warranty | 2 Years, Full Replacement |
| Quality control standard | ISO9001 |
| UL-ULus | N/A |
| UL 1012 | N/A |
| UL-cUL | N/A |
| DEMKO-CB | N/A |
| TUV/SUD-CB | N/A |
| FCC Part 15 | N/A |
| EMC | N/A |
| Other | |
| Standard accessories | N/A |
| Wall mountable | N/A |
| Appliance mountable | N/A |
| Compatibility | |
| Output compatibility with ups | N/A |
| Ac input generator compatible | N/A |

