Xchange® Eye-Level Wall-Mountable Extension Outlet | 20A with Individual Circuit Breakers & Surge Protection - White
Xchange® Eye-Level Wall-Mountable Extension Outlet | 20A with Individual Circuit Breakers & Surge Protection - White is backordered and will ship as soon as it is back in stock.
Model: 12060XEO-2-WW
Input voltage: N/A
Input frequency: N/A
Output voltage: N/A
Output frequency: N/A
Capacity: 20 A (20 A)
Maximum Output Current: 20 A
- Protection – both as a surge protector designed to run heavy duty appliances like washing machines but also features individual circuit breakers.
- Wall-mount kit easy to install
- Matches modern décor
- Heavy duty build
Xchange Extension Cord - Individual Circuit Breakers / Surge Protection - Heavy Duty
| Specification | |
| Models | 12060XEO-2-WW |
| Output | |
| Output capacity | N/A |
| Output voltage | N/A |
| Maximum output current | 20 A |
| Output peak current 250ms | N/A |
| Maximum continuous load | 20 A |
| Maximum peak load | N/A |
| Voltage regulation | N/A |
| Output frequency | N/A |
| Output frequency synchronization | N/A |
| Crest factor | N/A |
| Voltage waveform | N/A |
| Total harmonic distortion resistive load | N/A |
| Total harmonic distortion reactive load | N/A |
| Standby power | N/A |
| Output emi filter | N/A |
| Output rfi filter | N/A |
| Clamp level | N/A |
| Efficiency input to output | N/A |
| Output Connection From Mains | |
| Ground | N/A |
| Neutral | N/A |
| Input | |
| Nominal input voltage | N/A |
| Input voltage range | N/A |
| Input current | 20 A |
| Input frequency range | N/A |
| Input neutral auto detect and correct | N/A |
| Wall outlet type required | N/A |
| Phase | N/A |
| Noise filtering | N/A |
| Input emi filter | N/A |
| Input rfi filter | N/A |
| Overcurrent protection input | Individual Circuit Brakers |
| Power factor | N/A |
| Switch on surge in rush current | N/A |
| Voltage interruption ride through | N/A |
| Protection | |
| Overcurrent protection output | Individual Circuit Brakers |
| Short circuit protection | N/A |
| Over temperature protection | N/A |
| Indicators and Alarms | |
| Lcd display | N/A |
| Indicator load level | N/A |
| Indicator overload | N/A |
| Indicator over temperature | N/A |
| Audible alarms | N/A |
| Audible alarm overload | N/A |
| Audible alarm short circuit | N/A |
| Audible alarm over temperature | N/A |
| Environmental and Safety | |
| Sealed solid state electronics | N/A |
| Operating temperature | N/A |
| Transit storage temp | N/A |
| Relative humidity | N/A |
| Operating altitude | N/A |
| Moisture sensitivity | N/A |
| Audible noise | N/A |
| Safety markings | N/A |
| Cooling | |
| Cooling method | N/A |
| Natural ventilation cooling | N/A |
| Internal fans | N/A |
| External emergency cooling fan | N/A |
| Physical | |
| Product dimensions (L x W x H) |
5.7 in x 4.4 in x 1.9 in / 145 mm x 110 mm x 48 mm |
| Product weight | 1.35 lb / 0.61 kg |
| Carton dimensions (L x W x H) |
7 in x 11 in x 3 in / 18 cm x 28 cm x 8 cm |
| Shipping weight | 1.93 lb / 0.88 kg |
| Warranty, Quality Control, and International Approvals | |
| Warranty | 2 Years, Full Replacement |
| Quality control standard | ISO9001 |
| UL-ULus | N/A |
| UL 1012 | N/A |
| UL-cUL | N/A |
| DEMKO-CB | N/A |
| TUV/SUD-CB | N/A |
| FCC Part 15 | N/A |
| EMC | N/A |
| Other | |
| Standard accessories | N/A |
| Wall mountable | N/A |
| Appliance mountable | N/A |
| Compatibility | |
| Output compatibility with ups | N/A |
| Ac input generator compatible | N/A |



